461.85
+0.34%
Status:
Inaccessible
Last Trade:
26/07/24 5:10:53 PM
Venue:
Milan
All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 | 462.95 | 464.00 | 1 | 1 |
| 2 | 1 | 228 | 462.75 | 464.65 | 228 | 1 |
| 3 | 1 | 10 | 462.00 | 465.30 | 10 | 1 |
| 4 | 1 | 132 | 457.55 | 467.00 | 1 | 1 |
| 5 | 469.00 | 1 | 1 |
| Denomination | Amundi Dow Jones Industrial Average Ucits Etf Dist |
| Instrument Type | ETF |
| Segment | Index ETFs |
| Class | Class 2 Equity Index ETF |
| Isin Code | FR0007056841 |
| Alphanumeric Code | DJE |
| Market Status | Inaccessible |
| Opening | 461.70 |
| %Chng | +0.34 |
| Net Chng | +1.55 |
| Mid Price | 462.35466 |
| Date - Time Last Trade | 26/07/24 - 5:10:53 PM |
| Last Volume | 16 |
| Lot Size | 1.00 |
| Total Quantity | 494 |
| Number Trades | 12 |
| Turnover | 228,403.20 |
| 1 Month Performance | +0.80% |
| 6 Months Performance | +10.02% |
| Performance Year to Date | +11.64% |
| 1 Year Performance | +20.13% |
| Day High | 462.75 |
| Year High | 472.50 |
| Year High Date | 26/07/07 |
| Day Low | 461.45 |
| Year Low | 396.98 |
| Year Low Date | 26/03/23 |
| Closing Price | 463.50 |
| Reference Close | 463.50 - 26/07/24 5:55:00 PM |
| Official Close | 461.10704 - 26/07/23 |
| Benchmark: | DOW JONES INDUSTRIAL |
| Benchmark Area: | EQUITY NORTH AMERICA |
| Issuer | AMUNDI ASSET MANAGEMENT |
| Total Annual Fees | 0.50% |
| Currency Denomination | EUR |
| Dividends | SEMIANNUAL |
| iNAV - Bloomberg Ticker | INDJE |
| Legenda | |
