47.415
+0.49%
Status:
Inaccessible
Last Trade:
25/12/18 5:35:06 PM
Intraday
Number Trades: 115
Total Quantity: 22,321
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:06 PM | 47.415 | +0.49 | 27 | CT |
| 5:28:45 PM | 47.42 | +0.50 | 1,160 | CT |
| 5:27:42 PM | 47.42 | +0.50 | 100 | CT |
| 5:19:55 PM | 47.39 | +0.43 | 32 | CT |
| 5:19:43 PM | 47.38 | +0.41 | 492 | CT |
| 5:19:43 PM | 47.38 | +0.41 | 50 | CT |
| 5:19:43 PM | 47.38 | +0.41 | 50 | CT |
| 5:18:11 PM | 47.38 | +0.41 | 50 | CT |
| 5:17:36 PM | 47.38 | +0.41 | 316 | CT |
| 5:17:08 PM | 47.38 | +0.41 | 106 | CT |
| 5:17:01 PM | 47.38 | +0.41 | 100 | CT |
| 5:09:33 PM | 47.405 | +0.47 | 10 | CT |
| 5:06:14 PM | 47.395 | +0.45 | 250 | CT |
| 5:00:29 PM | 47.405 | +0.47 | 100 | CT |
| 4:57:07 PM | 47.375 | +0.40 | 21 | CT |
| 4:51:08 PM | 47.34 | +0.33 | 415 | CT |
| 4:49:15 PM | 47.355 | +0.36 | 159 | CT |
| 4:35:56 PM | 47.31 | +0.26 | 10 | CT |
| 4:34:49 PM | 47.335 | +0.32 | 100 | CT |
| 4:32:55 PM | 47.305 | +0.25 | 300 | CT |
