40.34
+0.70%
Status:
Inaccessible
Last Trade:
26/10/23 5:35:29 PM
Venue:
Amsterdam
Intraday
Number Trades: 39
Total Quantity: 1,530
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:29 PM | 40.34 | +0.70 | 1 | CT |
| 5:16:07 PM | 40.363 | +0.76 | 122 | BoB |
| 4:46:36 PM | 40.367 | +0.77 | 89 | CT |
| 4:43:10 PM | 40.318 | +0.65 | 1 | BoB |
| 4:43:02 PM | 40.247 | +0.47 | 40 | BoB |
| 4:34:01 PM | 40.29 | +0.58 | 150 | CT |
| 3:40:15 PM | 40.445 | +0.96 | 103 | CT |
| 3:31:54 PM | 40.54 | +1.20 | 1 | CT |
| 3:30:07 PM | 40.50 | +1.10 | 260 | CT |
| 3:30:07 PM | 40.50 | +1.10 | 8 | CT |
| 3:23:34 PM | 40.45 | +0.98 | 2 | BoB |
| 3:04:52 PM | 40.427 | +0.92 | 2 | BoB |
| 3:02:34 PM | 40.36 | +0.75 | 15 | CT |
| 2:00:53 PM | 40.358 | +0.75 | 1 | CT |
| 1:19:48 PM | 40.359 | +0.75 | 6 | CT |
| 1:12:55 PM | 40.351 | +0.73 | 8 | CT |
| 1:01:02 PM | 40.336 | +0.69 | 1 | CT |
| 12:24:20 PM | 40.319 | +0.65 | 1 | CT |
| 12:03:20 PM | 40.359 | +0.75 | 1 | CT |
| 11:32:42 AM | 40.411 | +0.88 | 61 | CT |
