150.10
-0.57%
Status:
Inaccessible
Last Trade:
26/04/02 4:05:39 PM
Venue:
Milan
Intraday
Number Trades: 26
Total Quantity: 2,101
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:05:39 PM | 150.10 | -0.57 | 20 | CT |
| 3:51:42 PM | 150.10 | -0.57 | 65 | CT |
| 3:19:19 PM | 149.68 | -0.85 | 7 | CT |
| 3:08:09 PM | 149.76 | -0.79 | 6 | CT |
| 2:45:33 PM | 149.38 | -1.05 | 1 | CT |
| 1:30:04 PM | 149.62 | -0.89 | 20 | CT |
| 12:07:35 PM | 149.64 | -0.87 | 1 | CT |
| 10:32:11 AM | 150.18 | -0.52 | 1 | CT |
| 10:23:44 AM | 150.00 | -0.64 | 1 | CT |
| 10:00:49 AM | 150.30 | -0.44 | 341 | CT |
| 10:00:49 AM | 150.28 | -0.45 | 560 | CT |
| 9:59:46 AM | 150.26 | -0.46 | 185 | CT |
| 9:48:34 AM | 150.20 | -0.50 | 76 | CT |
| 9:48:34 AM | 150.18 | -0.52 | 103 | CT |
| 9:48:34 AM | 150.18 | -0.52 | 90 | CT |
| 9:44:53 AM | 149.88 | -0.72 | 1 | CT |
| 9:44:00 AM | 150.16 | -0.53 | 19 | CT |
| 9:43:33 AM | 149.92 | -0.69 | 1 | CT |
| 9:32:05 AM | 149.92 | -0.69 | 290 | CT |
| 9:32:05 AM | 149.90 | -0.70 | 103 | CT |
