852.58
-0.68%
Status:
Inaccessible
Last Trade:
26/10/22 5:35:20 PM
Venue:
Paris
Intraday
Number Trades: 26
Total Quantity: 318
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:20 PM | 852.58 | -0.68 | 1 | CT |
| 5:11:35 PM | 850.80 | -0.89 | 35 | CT |
| 5:11:35 PM | 850.80 | -0.89 | 87 | CT |
| 5:03:51 PM | 851.52 | -0.80 | 15 | CT |
| 4:56:54 PM | 851.47 | -0.81 | 1 | BoB |
| 4:31:36 PM | 851.52 | -0.80 | 2 | BoB |
| 4:24:45 PM | 853.63 | -0.56 | 15 | CT |
| 4:07:37 PM | 855.25 | -0.37 | 12 | CT |
| 3:52:30 PM | 854.52 | -0.45 | 12 | CT |
| 3:52:29 PM | 854.41 | -0.47 | 12 | CT |
| 3:43:43 PM | 854.45 | -0.46 | 5 | BoB |
| 3:43:29 PM | 854.70 | -0.43 | 12 | CT |
| 3:43:26 PM | 854.63 | -0.44 | 12 | CT |
| 3:39:48 PM | 854.39 | -0.47 | 12 | CT |
| 3:35:46 PM | 854.41 | -0.47 | 5 | CT |
| 3:18:17 PM | 851.80 | -0.77 | 31 | CT |
| 2:29:20 PM | 852.60 | -0.68 | 12 | CT |
| 2:17:14 PM | 851.73 | -0.78 | 6 | BoB |
| 2:04:26 PM | 852.14 | -0.73 | 3 | CT |
| 12:33:00 PM | 850.17 | -0.96 | 1 | CT |
