48.60
+0.10%
Status:
Inaccessible
Last Trade:
26/04/01 5:35:20 PM
Venue:
Milan
Intraday
Number Trades: 32
Total Quantity: 5,352
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:20 PM | 48.60 | +0.10 | 1 | CT |
| 5:35:20 PM | 48.60 | +0.10 | 216 | CT |
| 5:35:20 PM | 48.60 | +0.10 | 81 | CT |
| 5:35:20 PM | 48.60 | +0.10 | 153 | CT |
| 5:35:20 PM | 48.60 | +0.10 | 1 | CT |
| 5:09:18 PM | 48.595 | +0.09 | 100 | CT |
| 4:24:15 PM | 48.59 | +0.08 | 53 | CT |
| 4:24:15 PM | 48.59 | +0.08 | 50 | CT |
| 4:05:31 PM | 48.605 | +0.11 | 317 | CT |
| 4:05:28 PM | 48.52 | -0.06 | 102 | CT |
| 4:05:28 PM | 48.52 | -0.06 | 20 | CT |
| 3:37:01 PM | 48.605 | +0.11 | 137 | CT |
| 3:10:22 PM | 48.52 | -0.06 | 214 | CT |
| 3:07:36 PM | 48.52 | -0.06 | 167 | CT |
| 2:37:02 PM | 48.615 | +0.13 | 10 | CT |
| 2:14:52 PM | 48.605 | +0.11 | 62 | CT |
| 2:14:52 PM | 48.605 | +0.11 | 392 | CT |
| 1:49:49 PM | 48.59 | +0.08 | 51 | CT |
| 12:25:28 PM | 48.59 | +0.08 | 7 | CT |
| 11:15:20 AM | 48.675 | +0.26 | 4 | CT |
