21.01
+0.36%
Status:
Inaccessible
Last Trade:
26/08/25 5:35:17 PM
Venue:
Milan
Intraday
Number Trades: 36
Total Quantity: 45,094
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:17 PM | 21.01 | +0.36 | 2 | CT |
| 5:35:17 PM | 21.01 | +0.36 | 1 | CT |
| 2:59:48 PM | 21.01 | +0.36 | 1,036 | CT |
| 2:59:48 PM | 21.01 | +0.36 | 8,452 | CT |
| 2:59:48 PM | 21.01 | +0.36 | 100 | CT |
| 2:52:13 PM | 21.02 | +0.41 | 476 | CT |
| 2:12:22 PM | 21.02 | +0.41 | 476 | CT |
| 2:09:52 PM | 21.03 | +0.45 | 476 | CT |
| 2:09:42 PM | 21.03 | +0.45 | 476 | CT |
| 2:07:20 PM | 21.035 | +0.48 | 476 | CT |
| 1:27:38 PM | 21.04 | +0.50 | 2,448 | CT |
| 11:59:01 AM | 21.04 | +0.50 | 9,588 | CT |
| 11:38:43 AM | 21.035 | +0.48 | 282 | CT |
| 11:34:09 AM | 21.05 | +0.55 | 118 | CT |
| 11:34:08 AM | 21.04 | +0.50 | 118 | CT |
| 10:38:25 AM | 21.00 | +0.31 | 477 | CT |
| 10:34:34 AM | 21.005 | +0.33 | 477 | CT |
| 10:23:48 AM | 21.02 | +0.41 | 960 | CT |
| 10:22:07 AM | 21.01 | +0.36 | 476 | CT |
| 10:21:47 AM | 21.00 | +0.31 | 477 | CT |
