108.044
+0.01%
Status:
Inaccessible
Last Trade:
25/12/22 5:35:15 PM
Intraday
Number Trades: 185
Total Quantity: 67,390
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:15 PM | 108.044 | +0.01 | 6,888 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 866 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 726 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 1,520 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 3,402 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 4,150 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 534 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 1,781 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 133 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 1,000 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 1,000 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 428 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 444 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 316 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 8,812 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 443 | CT |
| 5:35:15 PM | 108.044 | +0.01 | 23 | CT |
| 5:29:56 PM | 108.044 | +0.01 | 647 | CT |
| 5:18:47 PM | 108.013 | -0.02 | 235 | CT |
| 5:06:09 PM | 108.03 | -0.00 | 130 | CT |
