Intraday
Number Trades: 32
Total Quantity: 27,860
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:59:05 PM | 16.684 | -0.55 | 2,867 | CT |
| 4:00:02 PM | 16.81 | +0.20 | 1,603 | CT |
| 3:54:15 PM | 16.828 | +0.31 | 1,776 | CT |
| 3:47:52 PM | 16.828 | +0.31 | 1,776 | CT |
| 3:41:29 PM | 16.83 | +0.32 | 1,776 | CT |
| 3:35:06 PM | 16.844 | +0.41 | 1,776 | CT |
| 3:28:45 PM | 16.848 | +0.43 | 1,776 | CT |
| 3:26:00 PM | 16.854 | +0.46 | 638 | CT |
| 3:22:21 PM | 16.858 | +0.49 | 1,776 | CT |
| 3:15:58 PM | 16.854 | +0.46 | 1,776 | CT |
| 3:11:07 PM | 16.864 | +0.52 | 400 | CT |
| 3:09:35 PM | 16.862 | +0.51 | 1,776 | CT |
| 3:03:12 PM | 16.862 | +0.51 | 1,776 | CT |
| 2:57:08 PM | 16.872 | +0.57 | 99 | CT |
| 2:57:07 PM | 16.864 | +0.52 | 48 | CT |
| 2:56:45 PM | 16.864 | +0.52 | 177 | CT |
| 2:55:26 PM | 16.86 | +0.50 | 350 | CT |
| 2:46:30 PM | 16.858 | +0.49 | 116 | CT |
| 1:21:45 PM | 16.846 | +0.42 | 222 | CT |
| 12:56:12 PM | 16.834 | +0.35 | 300 | CT |
