58.46
-0.80%
Status:
Inaccessible
Last Trade:
25/12/22 5:35:16 PM
Intraday
Number Trades: 53
Total Quantity: 7,276
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:16 PM | 58.46 | -0.80 | 1 | CT |
| 5:35:16 PM | 58.46 | -0.80 | 68 | CT |
| 5:35:16 PM | 58.46 | -0.80 | 118 | CT |
| 4:35:33 PM | 58.31 | -1.05 | 1,991 | CT |
| 4:35:33 PM | 58.31 | -1.05 | 100 | CT |
| 4:35:09 PM | 58.32 | -1.04 | 50 | CT |
| 4:20:33 PM | 58.36 | -0.97 | 348 | CT |
| 4:10:31 PM | 58.32 | -1.04 | 9 | CT |
| 4:02:59 PM | 58.35 | -0.98 | 20 | CT |
| 4:02:10 PM | 58.35 | -0.98 | 2 | CT |
| 4:02:07 PM | 58.30 | -1.07 | 1,922 | CT |
| 4:02:07 PM | 58.30 | -1.07 | 100 | CT |
| 4:00:07 PM | 58.35 | -0.98 | 344 | CT |
| 3:44:23 PM | 58.31 | -1.05 | 4 | CT |
| 3:43:59 PM | 58.30 | -1.07 | 15 | CT |
| 3:30:00 PM | 58.30 | -1.07 | 144 | CT |
| 3:00:13 PM | 58.35 | -0.98 | 2 | CT |
| 2:59:26 PM | 58.27 | -1.12 | 2 | CT |
| 2:51:20 PM | 58.35 | -0.98 | 2 | CT |
| 2:33:55 PM | 58.32 | -1.04 | 332 | CT |
