Intraday
Number Trades: 94
Total Quantity: 12,266
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 11:02:25 AM | 87.27 | +0.13 | 40 | CT |
| 10:58:53 AM | 87.25 | +0.10 | 45 | CT |
| 10:54:40 AM | 87.30 | +0.16 | 80 | CT |
| 10:52:53 AM | 87.36 | +0.23 | 600 | CT |
| 10:51:42 AM | 87.42 | +0.30 | 10 | CT |
| 10:50:42 AM | 87.43 | +0.31 | 10 | CT |
| 10:48:57 AM | 87.35 | +0.22 | 8 | CT |
| 10:45:39 AM | 87.44 | +0.32 | 15 | CT |
| 10:45:39 AM | 87.44 | +0.32 | 285 | CT |
| 10:43:14 AM | 87.45 | +0.33 | 18 | CT |
| 10:36:20 AM | 87.47 | +0.36 | 2 | CT |
| 10:36:05 AM | 87.40 | +0.28 | 286 | CT |
| 10:36:05 AM | 87.40 | +0.28 | 40 | CT |
| 10:31:29 AM | 87.51 | +0.40 | 70 | CT |
| 10:30:27 AM | 87.41 | +0.29 | 3 | CT |
| 10:29:10 AM | 87.43 | +0.31 | 37 | CT |
| 10:27:55 AM | 87.45 | +0.33 | 17 | CT |
| 10:25:05 AM | 87.50 | +0.39 | 60 | CT |
| 10:24:42 AM | 87.50 | +0.39 | 2 | CT |
| 10:22:12 AM | 87.49 | +0.38 | 50 | CT |
