23.87
-0.69%
Status:
Inaccessible
Last Trade:
25/12/23 5:35:20 PM
Intraday
Number Trades: 63
Total Quantity: 34,565
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:20 PM | 23.87 | -0.69 | 27 | CT |
| 5:09:29 PM | 23.82 | -0.89 | 236 | CT |
| 4:40:03 PM | 23.86 | -0.73 | 865 | CT |
| 4:40:03 PM | 23.86 | -0.73 | 50 | CT |
| 4:26:22 PM | 23.865 | -0.71 | 2,050 | CT |
| 4:02:57 PM | 23.815 | -0.92 | 238 | CT |
| 4:00:26 PM | 23.975 | -0.25 | 20 | CT |
| 3:55:04 PM | 23.88 | -0.64 | 20 | CT |
| 3:44:00 PM | 23.94 | -0.40 | 50 | CT |
| 3:44:00 PM | 23.94 | -0.40 | 2,000 | CT |
| 3:28:04 PM | 23.895 | -0.58 | 1 | CT |
| 3:18:55 PM | 23.915 | -0.50 | 1,950 | CT |
| 3:18:55 PM | 23.915 | -0.50 | 100 | CT |
| 3:16:08 PM | 23.915 | -0.50 | 6 | CT |
| 3:09:45 PM | 23.895 | -0.58 | 4 | CT |
| 3:08:13 PM | 23.90 | -0.56 | 295 | CT |
| 3:08:13 PM | 23.895 | -0.58 | 964 | CT |
| 3:08:13 PM | 23.895 | -0.58 | 791 | CT |
| 2:58:53 PM | 23.885 | -0.62 | 791 | CT |
| 2:37:59 PM | 23.90 | -0.56 | 1,000 | CT |
