4.2525
-0.28%
Status:
Inaccessible
Last Trade:
26/06/19 5:35:09 PM
Venue:
Amsterdam
Intraday
Number Trades: 46
Total Quantity: 135,166
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:09 PM | 4.2525 | -0.28 | 147 | CT |
| 5:35:09 PM | 4.2525 | -0.28 | 6,781 | CT |
| 3:13:01 PM | 4.2565 | -0.19 | 34 | CT |
| 2:30:59 PM | 4.2565 | -0.19 | 2,304 | CT |
| 2:30:59 PM | 4.2565 | -0.19 | 50 | CT |
| 2:30:59 PM | 4.2565 | -0.19 | 2,169 | CT |
| 2:30:59 PM | 4.2565 | -0.19 | 50 | CT |
| 2:06:46 PM | 4.2565 | -0.19 | 1,679 | CT |
| 2:06:45 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:43 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:42 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:40 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:38 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:37 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:36 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:34 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:32 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:31 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:30 PM | 4.257 | -0.18 | 3,406 | CT |
| 2:06:29 PM | 4.257 | -0.18 | 3,406 | CT |
