48.565
-0.02%
Status:
Inaccessible
Last Trade:
26/08/25 4:30:28 PM
Venue:
Amsterdam
Intraday
Number Trades: 40
Total Quantity: 7,125
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 4:50:18 PM | 48.64 | +0.13 | 375 | BoB |
| 4:30:28 PM | 48.565 | -0.02 | 338 | CT |
| 3:30:54 PM | 48.75 | +0.36 | 22 | CT |
| 2:30:57 PM | 48.87 | +0.61 | 150 | CT |
| 2:25:27 PM | 48.88 | +0.63 | 4 | CT |
| 2:18:07 PM | 48.89 | +0.65 | 2 | CT |
| 1:28:27 PM | 48.84 | +0.55 | 3 | CT |
| 1:14:05 PM | 48.84 | +0.55 | 8 | CT |
| 1:01:12 PM | 48.85 | +0.57 | 430 | CT |
| 1:01:12 PM | 48.85 | +0.57 | 617 | CT |
| 1:01:12 PM | 48.85 | +0.57 | 264 | CT |
| 12:28:57 PM | 48.90 | +0.67 | 1,460 | CT |
| 12:28:57 PM | 48.90 | +0.67 | 398 | CT |
| 12:28:57 PM | 48.89 | +0.65 | 661 | CT |
| 12:28:57 PM | 48.89 | +0.65 | 617 | CT |
| 12:28:57 PM | 48.89 | +0.65 | 264 | CT |
| 12:08:16 PM | 48.87 | +0.61 | 354 | CT |
| 12:08:16 PM | 48.87 | +0.61 | 245 | CT |
| 11:48:01 AM | 48.885 | +0.64 | 7 | CT |
| 11:17:19 AM | 48.82 | +0.50 | 20 | CT |
