10.716
+0.70%
Status:
Inaccessible
Last Trade:
26/08/25 5:29:56 PM
Venue:
Amsterdam
Intraday
Number Trades: 20
Total Quantity: 32,016
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:29:56 PM | 10.716 | +0.70 | 50 | CT |
| 4:31:33 PM | 10.682 | +0.38 | 46 | BoB |
| 4:30:29 PM | 10.66 | +0.17 | 2,460 | CT |
| 4:08:55 PM | 10.702 | +0.56 | 11 | CT |
| 3:57:16 PM | 10.702 | +0.56 | 20 | CT |
| 3:32:13 PM | 10.71 | +0.64 | 7,236 | CT |
| 3:13:50 PM | 10.728 | +0.81 | 30 | CT |
| 2:50:29 PM | 10.724 | +0.77 | 154 | CT |
| 11:57:01 AM | 10.756 | +1.07 | 4,824 | CT |
| 11:57:01 AM | 10.756 | +1.07 | 4,824 | CT |
| 11:10:14 AM | 10.712 | +0.66 | 2,305 | CT |
| 11:08:53 AM | 10.712 | +0.66 | 4,824 | CT |
| 11:07:51 AM | 10.716 | +0.70 | 4,824 | CT |
| 10:15:58 AM | 10.674 | +0.30 | 72 | CT |
| 9:15:06 AM | 10.672 | +0.28 | 170 | BoB |
| 9:04:21 AM | 10.708 | +0.62 | 50 | CT |
| 9:04:21 AM | 10.712 | +0.66 | 68 | CT |
| 9:04:21 AM | 10.712 | +0.66 | 25 | CT |
| 9:04:21 AM | 10.712 | +0.66 | 15 | CT |
| 9:04:21 AM | 10.712 | +0.66 | 8 | CT |
