30.0508
-1.97%
Status:
Inaccessible
Last Trade:
26/06/26 5:35:08 PM
Venue:
Amsterdam
Intraday
Number Trades: 114
Total Quantity: 3,248
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:08 PM | 30.0508 | -1.97 | 26 | CT |
| 5:35:08 PM | 30.0508 | -1.97 | 18 | CT |
| 5:35:08 PM | 30.0508 | -1.97 | 239 | CT |
| 5:35:08 PM | 30.0508 | -1.97 | 52 | CT |
| 5:27:53 PM | 30.0127 | -2.10 | 200 | CT |
| 5:26:52 PM | 30.1587 | -1.62 | 3 | CT |
| 5:26:15 PM | 30.1121 | -1.77 | 1 | CT |
| 5:26:15 PM | 30.12 | -1.75 | 1 | CT |
| 5:13:17 PM | 30.016 | -2.09 | 5 | CT |
| 5:12:08 PM | 29.95 | -2.30 | 100 | CT |
| 5:05:47 PM | 29.9603 | -2.27 | 1 | CT |
| 5:05:47 PM | 29.9603 | -2.27 | 1 | CT |
| 5:05:11 PM | 30.0712 | -1.91 | 3 | CT |
| 4:53:10 PM | 30.0917 | -1.84 | 15 | BoB |
| 4:44:08 PM | 30.1063 | -1.79 | 1 | CT |
| 4:43:25 PM | 30.0191 | -2.08 | 261 | CT |
| 4:32:33 PM | 30.0497 | -1.98 | 125 | CT |
| 4:10:09 PM | 30.0835 | -1.87 | 30 | CT |
| 4:07:55 PM | 30.0695 | -1.91 | 30 | CT |
| 4:03:38 PM | 30.2808 | -1.22 | 165 | CT |
