73.919
+0.07%
Status:
Inaccessible
Last Trade:
26/04/02 5:35:26 PM
Venue:
Amsterdam
Intraday
Number Trades: 185
Total Quantity: 11,423
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:26 PM | 73.919 | +0.07 | 19 | CT |
| 5:35:26 PM | 73.919 | +0.07 | 18 | CT |
| 5:24:32 PM | 73.911 | +0.06 | 1 | CT |
| 5:23:59 PM | 73.897 | +0.04 | 5 | CT |
| 5:19:44 PM | 73.995 | +0.17 | 16 | CT |
| 5:10:30 PM | 73.932 | +0.08 | 2 | CT |
| 5:07:45 PM | 73.90 | +0.04 | 15 | CT |
| 5:06:49 PM | 73.935 | +0.09 | 1 | CT |
| 5:02:14 PM | 73.93 | +0.08 | 4 | CT |
| 4:56:02 PM | 74.00 | +0.18 | 50 | CT |
| 4:42:08 PM | 73.99 | +0.16 | 33 | CT |
| 4:38:26 PM | 74.103 | +0.32 | 7 | CT |
| 4:36:31 PM | 73.90 | +0.04 | 6 | CT |
| 4:36:18 PM | 73.87 | +0.00 | 202 | CT |
| 4:36:18 PM | 73.87 | +0.00 | 100 | CT |
| 4:35:17 PM | 73.78 | -0.12 | 5 | CT |
| 4:21:50 PM | 73.65 | -0.30 | 20 | CT |
| 4:17:02 PM | 73.585 | -0.39 | 6 | CT |
| 4:06:36 PM | 73.64 | -0.31 | 30 | CT |
| 3:38:08 PM | 73.438 | -0.58 | 213 | CT |
