92.5523
-0.03%
Status:
Inaccessible
Last Trade:
26/04/02 5:35:29 PM
Venue:
Amsterdam
Intraday
Number Trades: 84
Total Quantity: 6,476
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:29 PM | 92.5523 | -0.03 | 3 | CT |
| 5:35:29 PM | 92.5523 | -0.03 | 2 | CT |
| 4:49:40 PM | 92.7321 | +0.16 | 480 | CT |
| 4:49:40 PM | 92.7321 | +0.16 | 130 | CT |
| 4:49:40 PM | 92.732 | +0.16 | 2,254 | CT |
| 4:49:40 PM | 92.732 | +0.16 | 140 | CT |
| 4:49:40 PM | 92.7318 | +0.16 | 96 | CT |
| 4:38:24 PM | 92.6763 | +0.10 | 30 | CT |
| 4:37:16 PM | 92.9019 | +0.35 | 26 | CT |
| 4:32:14 PM | 92.159 | -0.46 | 28 | CT |
| 3:54:26 PM | 91.7504 | -0.90 | 43 | CT |
| 3:39:23 PM | 91.345 | -1.33 | 5 | CT |
| 3:29:55 PM | 91.40 | -1.28 | 3 | CT |
| 3:17:45 PM | 91.464 | -1.21 | 1 | CT |
| 2:38:23 PM | 91.262 | -1.42 | 10 | CT |
| 2:29:16 PM | 91.3282 | -1.35 | 3 | CT |
| 2:28:57 PM | 91.3287 | -1.35 | 3 | CT |
| 2:28:37 PM | 91.3263 | -1.35 | 3 | CT |
| 2:13:43 PM | 91.1984 | -1.49 | 1 | CT |
| 2:12:39 PM | 91.1826 | -1.51 | 1 | CT |
