214.82
+0.52%
Status:
Continuous
Last Trade:
25/12/22 10:09:29 AM
Intraday
Number Trades: 31
Total Quantity: 689
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 10:09:29 AM | 214.82 | +0.52 | 23 | CT |
| 9:46:43 AM | 214.56 | +0.40 | 1 | CT |
| 9:26:23 AM | 215.12 | +0.66 | 20 | CT |
| 9:26:23 AM | 215.07 | +0.64 | 36 | CT |
| 9:26:23 AM | 215.06 | +0.64 | 24 | CT |
| 9:23:50 AM | 215.10 | +0.66 | 1 | CT |
| 9:23:50 AM | 215.09 | +0.65 | 24 | CT |
| 9:22:53 AM | 215.00 | +0.61 | 70 | CT |
| 9:16:30 AM | 214.97 | +0.59 | 23 | CT |
| 9:15:31 AM | 214.96 | +0.59 | 23 | CT |
| 9:13:15 AM | 214.91 | +0.57 | 23 | CT |
| 9:13:14 AM | 214.92 | +0.57 | 23 | CT |
| 9:13:13 AM | 214.93 | +0.58 | 23 | CT |
| 9:13:12 AM | 214.99 | +0.60 | 23 | CT |
| 9:10:46 AM | 214.96 | +0.59 | 23 | CT |
| 9:07:25 AM | 214.95 | +0.58 | 23 | CT |
| 9:07:04 AM | 214.91 | +0.57 | 23 | CT |
| 9:06:28 AM | 214.92 | +0.57 | 23 | CT |
| 9:06:13 AM | 214.92 | +0.57 | 23 | CT |
| 9:05:44 AM | 214.90 | +0.56 | 23 | CT |
