89.33
+0.52%
Status:
Inaccessible
Last Trade:
26/08/26 3:51:28 PM
Venue:
Amsterdam
Intraday
Number Trades: 22
Total Quantity: 879
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:04:08 PM | 89.12 | +0.28 | 9 | BoB |
| 3:51:28 PM | 89.33 | +0.52 | 3 | CT |
| 3:32:48 PM | 89.01 | +0.16 | 1 | CT |
| 3:32:47 PM | 89.00 | +0.15 | 1 | CT |
| 3:32:47 PM | 89.00 | +0.15 | 13 | CT |
| 3:32:47 PM | 89.00 | +0.15 | 17 | CT |
| 3:32:47 PM | 89.00 | +0.15 | 17 | CT |
| 3:32:47 PM | 89.00 | +0.15 | 67 | CT |
| 3:31:53 PM | 88.95 | +0.09 | 125 | CT |
| 12:50:59 PM | 88.95 | +0.09 | 7 | CT |
| 11:50:19 AM | 88.95 | +0.09 | 2 | BoB |
| 11:27:36 AM | 88.94 | +0.08 | 5 | BoB |
| 10:55:30 AM | 88.93 | +0.07 | 4 | BoB |
| 10:44:43 AM | 88.81 | -0.07 | 364 | CT |
| 10:44:43 AM | 88.82 | -0.06 | 113 | CT |
| 10:44:43 AM | 88.83 | -0.04 | 23 | CT |
| 10:21:51 AM | 88.87 | +0.00 | 1 | BoB |
| 9:10:55 AM | 88.99 | +0.14 | 7 | CT |
| 9:04:19 AM | 88.89 | +0.02 | 70 | CT |
| 9:04:19 AM | 88.89 | +0.02 | 23 | CT |
