210.45
-1.89%
Status:
Inaccessible
Last Trade:
26/03/20 5:35:21 PM
Venue:
Amsterdam
Intraday
Number Trades: 714
Total Quantity: 76,051
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:21 PM | 210.45 | -1.89 | 25 | CT |
| 5:35:21 PM | 210.45 | -1.89 | 18 | CT |
| 5:35:21 PM | 210.45 | -1.89 | 3 | CT |
| 5:35:21 PM | 210.45 | -1.89 | 7 | CT |
| 5:35:21 PM | 210.45 | -1.89 | 7 | CT |
| 5:35:21 PM | 210.45 | -1.89 | 14 | CT |
| 5:35:21 PM | 210.45 | -1.89 | 4 | CT |
| 5:29:45 PM | 210.40 | -1.91 | 1 | BoB |
| 5:29:20 PM | 210.40 | -1.91 | 1 | BoB |
| 5:29:14 PM | 210.45 | -1.89 | 1 | BoB |
| 5:29:03 PM | 210.45 | -1.89 | 1 | BoB |
| 5:29:02 PM | 210.40 | -1.91 | 1 | CT |
| 5:28:55 PM | 210.45 | -1.89 | 1 | BoB |
| 5:28:53 PM | 210.40 | -1.91 | 15 | CT |
| 5:28:43 PM | 210.40 | -1.91 | 15 | CT |
| 5:28:36 PM | 210.50 | -1.86 | 10 | BoB |
| 5:28:18 PM | 210.55 | -1.84 | 9 | BoB |
| 5:28:01 PM | 210.50 | -1.86 | 2 | BoB |
| 5:27:47 PM | 210.50 | -1.86 | 3 | CT |
| 5:27:08 PM | 210.45 | -1.89 | 1 | CT |
