13.758
+0.88%
Status:
Inaccessible
Last Trade:
26/10/02 5:17:12 PM
Venue:
Amsterdam
Intraday
Number Trades: 26
Total Quantity: 22,889
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:17:12 PM | 13.758 | +0.88 | 4,952 | CT |
| 5:11:31 PM | 13.764 | +0.92 | 36 | CT |
| 5:02:31 PM | 13.784 | +1.07 | 25 | CT |
| 4:49:30 PM | 13.816 | +1.31 | 72 | CT |
| 4:01:56 PM | 13.78 | +1.04 | 181 | BoB |
| 3:48:27 PM | 13.824 | +1.36 | 2,906 | CT |
| 3:48:27 PM | 13.824 | +1.36 | 1,895 | CT |
| 3:40:10 PM | 13.826 | +1.38 | 47 | CT |
| 3:31:36 PM | 13.80 | +1.19 | 239 | CT |
| 2:57:23 PM | 13.816 | +1.31 | 18 | CT |
| 2:53:55 PM | 13.814 | +1.29 | 700 | CT |
| 2:45:12 PM | 13.826 | +1.38 | 2,920 | CT |
| 1:29:47 PM | 13.79 | +1.11 | 580 | CT |
| 11:52:20 AM | 13.772 | +0.98 | 1 | CT |
| 11:51:53 AM | 13.768 | +0.95 | 65 | CT |
| 10:43:03 AM | 13.766 | +0.94 | 36 | CT |
| 10:07:21 AM | 13.752 | +0.84 | 8 | CT |
| 10:07:21 AM | 13.748 | +0.81 | 700 | CT |
| 9:04:26 AM | 13.732 | +0.69 | 2,552 | CT |
| 9:04:26 AM | 13.732 | +0.69 | 4 | CT |
