129.602
-0.92%
Status:
Inaccessible
Last Trade:
26/10/22 5:35:01 PM
Venue:
Amsterdam
Intraday
Number Trades: 1,199
Total Quantity: 27,482
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:01 PM | 129.602 | -0.92 | 1 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 1 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 1 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 1 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 136 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 501 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 571 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 57 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 14 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 2 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 2 | CT |
| 5:35:01 PM | 129.602 | -0.92 | 1 | CT |
| 5:29:56 PM | 129.642 | -0.89 | 139 | CT |
| 5:29:55 PM | 129.642 | -0.89 | 38 | CT |
| 5:28:43 PM | 129.682 | -0.86 | 15 | BoB |
| 5:28:04 PM | 129.71 | -0.84 | 4 | CT |
| 5:27:15 PM | 129.75 | -0.81 | 17 | CT |
| 5:27:03 PM | 129.777 | -0.79 | 2 | CT |
| 5:26:59 PM | 129.807 | -0.76 | 7 | CT |
| 5:26:46 PM | 129.809 | -0.76 | 8 | BoB |
