138.94
-1.12%
Status:
Inaccessible
Last Trade:
26/03/20 5:35:05 PM
Venue:
Amsterdam
Intraday
Number Trades: 2,075
Total Quantity: 57,358
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:05 PM | 138.94 | -1.12 | 1 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 17 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 12 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 68 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 4 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 5 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 11 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 3 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 5 | CT |
| 5:35:05 PM | 138.94 | -1.12 | 67 | CT |
| 5:29:58 PM | 139.00 | -1.08 | 3 | CT |
| 5:29:53 PM | 139.02 | -1.07 | 2 | BoB |
| 5:29:24 PM | 139.02 | -1.07 | 7 | BoB |
| 5:29:23 PM | 139.00 | -1.08 | 5 | CT |
| 5:28:42 PM | 139.00 | -1.08 | 16 | CT |
| 5:28:36 PM | 139.04 | -1.05 | 2 | BoB |
| 5:28:23 PM | 139.04 | -1.05 | 5 | BoB |
| 5:27:49 PM | 139.04 | -1.05 | 107 | CT |
| 5:26:49 PM | 139.00 | -1.08 | 25 | CT |
| 5:26:36 PM | 139.02 | -1.07 | 18 | BoB |
