157.34
+1.08%
Status:
Inaccessible
Last Trade:
26/05/22 5:35:03 PM
Venue:
Amsterdam
Intraday
Number Trades: 2,113
Total Quantity: 34,262
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:03 PM | 157.34 | +1.08 | 2 | CT |
| 5:35:03 PM | 157.34 | +1.08 | 25 | CT |
| 5:35:03 PM | 157.34 | +1.08 | 1 | CT |
| 5:35:03 PM | 157.34 | +1.08 | 2 | CT |
| 5:35:03 PM | 157.34 | +1.08 | 12 | CT |
| 5:35:03 PM | 157.34 | +1.08 | 2 | CT |
| 5:35:03 PM | 157.34 | +1.08 | 7 | CT |
| 5:29:59 PM | 157.36 | +1.09 | 1 | CT |
| 5:29:39 PM | 157.36 | +1.09 | 2 | CT |
| 5:29:31 PM | 157.36 | +1.09 | 1 | BoB |
| 5:29:29 PM | 157.30 | +1.05 | 4 | CT |
| 5:29:21 PM | 157.30 | +1.05 | 4 | CT |
| 5:29:21 PM | 157.30 | +1.05 | 39 | CT |
| 5:29:05 PM | 157.30 | +1.05 | 2 | CT |
| 5:29:05 PM | 157.30 | +1.05 | 8 | CT |
| 5:28:31 PM | 157.30 | +1.05 | 1 | CT |
| 5:28:24 PM | 157.30 | +1.05 | 2 | CT |
| 5:28:21 PM | 157.30 | +1.05 | 1 | CT |
| 5:27:06 PM | 157.30 | +1.05 | 1 | CT |
| 5:26:59 PM | 157.30 | +1.05 | 2 | CT |
