164.37
+0.24%
Status:
Inaccessible
Last Trade:
26/04/01 5:35:15 PM
Venue:
Milan
Intraday
Number Trades: 27
Total Quantity: 1,160
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:15 PM | 164.37 | +0.24 | 35 | CT |
| 5:10:09 PM | 164.69 | +0.43 | 11 | CT |
| 5:01:49 PM | 164.52 | +0.33 | 115 | CT |
| 5:01:47 PM | 164.52 | +0.33 | 94 | CT |
| 4:43:14 PM | 164.24 | +0.16 | 2 | CT |
| 4:08:48 PM | 164.29 | +0.19 | 18 | CT |
| 4:03:30 PM | 164.37 | +0.24 | 19 | CT |
| 2:44:56 PM | 164.93 | +0.58 | 110 | CT |
| 2:42:26 PM | 165.02 | +0.63 | 168 | CT |
| 2:39:16 PM | 164.86 | +0.54 | 29 | BoB |
| 2:25:43 PM | 165.00 | +0.62 | 6 | CT |
| 1:56:17 PM | 165.56 | +0.96 | 50 | CT |
| 1:13:21 PM | 165.42 | +0.88 | 29 | BoB |
| 12:47:39 PM | 165.50 | +0.93 | 249 | CT |
| 12:15:04 PM | 165.22 | +0.76 | 1 | CT |
| 12:02:05 PM | 165.19 | +0.74 | 12 | BoB |
| 11:54:05 AM | 165.50 | +0.93 | 1 | CT |
| 11:25:30 AM | 165.58 | +0.98 | 1 | CT |
| 10:39:22 AM | 165.59 | +0.98 | 41 | BoB |
| 10:09:20 AM | 165.44 | +0.89 | 3 | BoB |
