49.40
+3.43%
Status:
Inaccessible
Last Trade:
26/04/01 5:35:29 PM
Venue:
Milan
Intraday
Number Trades: 100
Total Quantity: 16,895
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:29 PM | 49.40 | +3.43 | 1 | CT |
| 5:35:29 PM | 49.40 | +3.43 | 226 | CT |
| 5:35:29 PM | 49.40 | +3.43 | 9 | CT |
| 5:02:00 PM | 49.30 | +3.22 | 231 | CT |
| 5:01:25 PM | 49.255 | +3.13 | 93 | CT |
| 4:56:25 PM | 49.245 | +3.11 | 1,896 | CT |
| 4:56:25 PM | 49.245 | +3.11 | 204 | CT |
| 4:52:26 PM | 49.25 | +3.12 | 70 | CT |
| 4:46:47 PM | 49.12 | +2.85 | 115 | CT |
| 4:46:47 PM | 49.12 | +2.85 | 136 | CT |
| 4:39:22 PM | 49.235 | +3.09 | 400 | CT |
| 4:39:22 PM | 49.235 | +3.09 | 400 | CT |
| 4:39:22 PM | 49.235 | +3.09 | 150 | CT |
| 4:39:22 PM | 49.235 | +3.09 | 50 | CT |
| 4:25:22 PM | 49.145 | +2.90 | 12 | CT |
| 4:25:21 PM | 49.145 | +2.90 | 146 | CT |
| 4:14:42 PM | 49.08 | +2.76 | 90 | CT |
| 4:14:42 PM | 49.08 | +2.76 | 204 | CT |
| 4:04:16 PM | 49.06 | +2.72 | 143 | CT |
| 4:04:16 PM | 49.055 | +2.71 | 102 | CT |
