234.52
+0.20%
Status:
Inaccessible
Last Trade:
26/04/02 5:35:07 PM
Venue:
Milan
Intraday
Number Trades: 56
Total Quantity: 3,204
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:07 PM | 234.52 | +0.20 | 135 | CT |
| 5:35:07 PM | 234.52 | +0.20 | 12 | CT |
| 5:35:07 PM | 234.52 | +0.20 | 129 | CT |
| 5:13:54 PM | 234.74 | +0.29 | 40 | CT |
| 5:13:54 PM | 234.73 | +0.29 | 81 | CT |
| 4:56:47 PM | 234.89 | +0.36 | 18 | CT |
| 4:38:29 PM | 234.22 | +0.07 | 127 | CT |
| 4:33:18 PM | 234.40 | +0.15 | 148 | CT |
| 4:21:52 PM | 234.40 | +0.15 | 2 | CT |
| 4:20:23 PM | 234.41 | +0.15 | 2 | CT |
| 4:12:22 PM | 234.08 | +0.01 | 4 | CT |
| 4:01:02 PM | 234.44 | +0.17 | 11 | CT |
| 3:38:53 PM | 234.01 | -0.02 | 2 | CT |
| 3:37:02 PM | 234.01 | -0.02 | 321 | CT |
| 3:29:18 PM | 233.94 | -0.05 | 7 | CT |
| 3:25:27 PM | 233.94 | -0.05 | 9 | CT |
| 3:21:54 PM | 233.84 | -0.09 | 26 | CT |
| 3:19:31 PM | 233.81 | -0.10 | 1 | CT |
| 2:32:29 PM | 233.82 | -0.10 | 3 | CT |
| 2:32:29 PM | 233.81 | -0.10 | 19 | CT |
