232.89
-0.06%
Status:
Inaccessible
Last Trade:
26/02/06 5:35:15 PM
Venue:
Milan
Intraday
Number Trades: 33
Total Quantity: 502
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:15 PM | 232.89 | -0.06 | 1 | CT |
| 5:29:58 PM | 233.00 | -0.02 | 6 | CT |
| 5:29:58 PM | 233.05 | +0.00 | 21 | CT |
| 5:29:56 PM | 233.17 | +0.06 | 45 | CT |
| 5:19:00 PM | 233.16 | +0.05 | 5 | CT |
| 4:33:09 PM | 233.21 | +0.07 | 42 | CT |
| 4:30:20 PM | 233.06 | +0.01 | 8 | CT |
| 4:30:20 PM | 233.10 | +0.03 | 1 | CT |
| 4:27:46 PM | 233.23 | +0.08 | 45 | CT |
| 4:08:26 PM | 233.22 | +0.08 | 25 | CT |
| 4:06:10 PM | 233.10 | +0.03 | 20 | CT |
| 4:04:25 PM | 233.23 | +0.08 | 2 | CT |
| 3:55:18 PM | 233.20 | +0.07 | 4 | CT |
| 3:51:43 PM | 233.20 | +0.07 | 13 | CT |
| 3:02:01 PM | 233.29 | +0.11 | 2 | CT |
| 3:00:40 PM | 233.11 | +0.03 | 1 | CT |
| 3:00:40 PM | 233.11 | +0.03 | 6 | BoB |
| 2:55:03 PM | 233.28 | +0.10 | 1 | CT |
| 2:27:35 PM | 233.30 | +0.11 | 13 | BoB |
| 1:36:22 PM | 233.32 | +0.12 | 22 | CT |
