58.29
+0.12%
Status:
Inaccessible
Last Trade:
25/12/23 5:35:28 PM
Intraday
Number Trades: 81
Total Quantity: 20,240
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:28 PM | 58.29 | +0.12 | 21 | CT |
| 5:35:28 PM | 58.29 | +0.12 | 519 | CT |
| 5:35:28 PM | 58.29 | +0.12 | 479 | CT |
| 5:35:28 PM | 58.29 | +0.12 | 20 | CT |
| 5:27:01 PM | 58.30 | +0.13 | 2,140 | CT |
| 5:26:53 PM | 58.30 | +0.13 | 1,200 | CT |
| 4:57:21 PM | 58.31 | +0.15 | 20 | CT |
| 4:40:37 PM | 58.30 | +0.13 | 5 | CT |
| 4:31:28 PM | 58.203 | -0.03 | 22 | CT |
| 4:31:28 PM | 58.203 | -0.03 | 31 | CT |
| 4:31:19 PM | 58.203 | -0.03 | 119 | CT |
| 3:46:36 PM | 58.271 | +0.08 | 49 | CT |
| 3:46:36 PM | 58.27 | +0.08 | 75 | CT |
| 3:46:36 PM | 58.268 | +0.08 | 626 | CT |
| 3:46:36 PM | 58.266 | +0.07 | 150 | CT |
| 3:31:26 PM | 58.223 | +0.00 | 72 | CT |
| 3:31:26 PM | 58.223 | +0.00 | 50 | CT |
| 3:31:26 PM | 58.223 | +0.00 | 50 | CT |
| 3:30:56 PM | 58.20 | -0.04 | 950 | CT |
| 3:30:56 PM | 58.20 | -0.04 | 50 | CT |
