26.0361
+1.06%
Status:
Inaccessible
Last Trade:
26/08/25 5:29:00 PM
Venue:
Amsterdam
Intraday
Number Trades: 96
Total Quantity: 2,915
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:29:00 PM | 26.0361 | +1.06 | 1 | CT |
| 5:14:16 PM | 26.0665 | +1.17 | 50 | CT |
| 5:13:51 PM | 26.0295 | +1.03 | 30 | CT |
| 4:55:08 PM | 25.9701 | +0.80 | 61 | CT |
| 4:54:58 PM | 25.9685 | +0.79 | 52 | CT |
| 4:54:38 PM | 25.9752 | +0.82 | 50 | CT |
| 4:54:18 PM | 26.0209 | +1.00 | 29 | CT |
| 4:54:08 PM | 25.983 | +0.85 | 50 | CT |
| 4:53:28 PM | 25.9933 | +0.89 | 50 | CT |
| 4:53:08 PM | 26.0248 | +1.01 | 46 | CT |
| 4:52:56 PM | 25.9676 | +0.79 | 52 | CT |
| 4:52:28 PM | 25.9881 | +0.87 | 32 | CT |
| 4:52:18 PM | 25.9875 | +0.87 | 26 | CT |
| 4:52:08 PM | 25.9847 | +0.86 | 25 | CT |
| 4:51:58 PM | 26.0041 | +0.93 | 25 | CT |
| 4:51:48 PM | 25.9731 | +0.81 | 43 | CT |
| 4:51:28 PM | 25.9683 | +0.79 | 60 | CT |
| 4:51:08 PM | 25.9778 | +0.83 | 44 | CT |
| 4:50:48 PM | 26.0041 | +0.93 | 35 | CT |
| 4:50:38 PM | 25.9675 | +0.79 | 44 | CT |
