6.908
-0.07%
Status:
Inaccessible
Last Trade:
26/04/22 5:35:05 PM
Venue:
Milan
Intraday
Number Trades: 25
Total Quantity: 62,522
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:05 PM | 6.908 | -0.07 | 2,729 | CT |
| 5:35:05 PM | 6.908 | -0.07 | 15 | CT |
| 5:35:05 PM | 6.908 | -0.07 | 1 | CT |
| 5:35:05 PM | 6.908 | -0.07 | 1,617 | CT |
| 5:35:05 PM | 6.908 | -0.07 | 227 | CT |
| 5:35:05 PM | 6.908 | -0.07 | 20 | CT |
| 5:35:05 PM | 6.908 | -0.07 | 9,306 | CT |
| 5:18:39 PM | 6.927 | +0.20 | 551 | CT |
| 5:06:20 PM | 6.925 | +0.17 | 449 | CT |
| 5:06:20 PM | 6.925 | +0.17 | 200 | CT |
| 4:47:48 PM | 6.934 | +0.30 | 12,857 | CT |
| 4:15:57 PM | 6.948 | +0.51 | 15,043 | CT |
| 4:02:31 PM | 6.942 | +0.42 | 35 | CT |
| 4:02:05 PM | 6.94 | +0.39 | 10 | CT |
| 3:54:54 PM | 6.944 | +0.45 | 10 | CT |
| 3:44:08 PM | 6.946 | +0.48 | 15,043 | CT |
| 3:30:28 PM | 6.945 | +0.46 | 2,000 | CT |
| 3:24:23 PM | 6.94 | +0.39 | 143 | CT |
| 12:09:35 PM | 6.938 | +0.36 | 454 | CT |
| 11:11:49 AM | 6.934 | +0.30 | 541 | CT |
