Intraday
Number Trades: 23
Total Quantity: 2,801
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:15 PM | 68.17 | -0.34 | 121 | CT |
| 5:35:15 PM | 68.17 | -0.34 | 100 | CT |
| 5:20:49 PM | 68.25 | -0.22 | 100 | CT |
| 5:20:49 PM | 68.25 | -0.22 | 100 | CT |
| 5:17:30 PM | 68.10 | -0.44 | 664 | CT |
| 4:00:51 PM | 68.40 | +0.00 | 2 | CT |
| 3:45:04 PM | 67.86 | -0.79 | 509 | CT |
| 3:45:04 PM | 67.87 | -0.77 | 411 | CT |
| 3:45:04 PM | 67.88 | -0.76 | 80 | CT |
| 2:55:01 PM | 68.06 | -0.50 | 40 | CT |
| 2:39:07 PM | 68.06 | -0.50 | 25 | CT |
| 2:11:37 PM | 68.10 | -0.44 | 5 | CT |
| 2:11:37 PM | 68.10 | -0.44 | 45 | CT |
| 12:59:44 PM | 68.07 | -0.48 | 115 | CT |
| 12:43:27 PM | 68.09 | -0.45 | 149 | CT |
| 12:43:27 PM | 68.10 | -0.44 | 124 | CT |
| 12:43:27 PM | 68.26 | -0.20 | 49 | CT |
| 12:27:47 PM | 68.10 | -0.44 | 1 | CT |
| 12:10:32 PM | 68.09 | -0.45 | 74 | CT |
| 11:51:03 AM | 68.08 | -0.47 | 35 | CT |
