Real Time Volumes
Total ETC/ETN segment volumes (Real time data)
Value Last 5 Days
| Date | Turnover | Trades |
|---|---|---|
| 26/09/16 - 5:37 PM | 104,948,583.6638 | 11,708 |
| 26/09/15 - 12:00 AM | 126,096,911.8792 | 13,334 |
| 26/09/14 - 12:00 AM | 142,769,699.6448 | 17,875 |
| 26/09/11 - 12:00 AM | 133,954,983.8847 | 15,208 |
| 26/09/10 - 12:00 AM | 189,365,940.3114 | 20,832 |
Today's most Traded Securities by Turnover
| Denomination | Benchmark | Turnover |
|---|---|---|
| Amundi Physical Gold Etc | LBMA GOLD PRICE | 13,025,354.21808 |
| Wisdomtree Wti Crude Oil 3x Daily L | SOLACTIVE WTI CRUDE | 12,260,539.51 |
| Wisdomtree Wti Crude Oil 3x Daily Sho | SOLACTIVE WTI CRUDE | 8,639,468.9479 |
| Wisdomtree Wti Crude Oil | WTI CRUDE OIL A MICRO CLASSIC SECURITIES | 7,105,224.404 |
| Invesco Physical Gold Etc | LBMA GOLD PRICE | 5,222,810.83 |
| Wisdomtree Brent Crude Oil | DOW JONES-UBS BRENT | 5,199,274.60 |
| Amundi Physical Gold Etc | LBMA GOLD PRICE | 4,307,398.23 |
| Wisdomtree Brent Crude Oil 3x Daily L | SOLACTIVE BRENT CRUD | 4,276,448.71 |
| Wisdomtree Nasdaq 100 3x Daily Leveraged | NASDAQ-100 Notional Net Total Return | 3,116,574.98 |
| Ishares Physical Gold Etc | LBMA GOLD PRICE | 2,735,922.08 |
Today's most Traded Securities by Trades
| Denomination | Benchmark | N. Trades |
|---|---|---|
| Wisdomtree Wti Crude Oil 3x Daily L | SOLACTIVE WTI CRUDE | 1,230 |
| Wisdomtree Wti Crude Oil 3x Daily Sho | SOLACTIVE WTI CRUDE | 1,076 |
| Wisdomtree Brent Crude Oil 3x Daily L | SOLACTIVE BRENT CRUD | 373 |
| Wisdomtree Silver 3x Daily Leveraged | SOLACTIVE SILVER COM | 348 |
| Amundi Physical Gold Etc | LBMA GOLD PRICE | 319 |
| Leverage Shares 3x Long Coinbase Etp | ISTOXX 3X COIN | 296 |
| Ishares Physical Gold Etc | LBMA GOLD PRICE | 291 |
| Invesco Physical Gold Etc | LBMA GOLD PRICE | 290 |
| Wisdomtree Natural Gas 3x Daily Lev | SOLACTIVE NATURAL GA | 266 |
| Wisdomtree Brent Crude Oil 3xdaily Short | SOLACTIVE BRENT CRUD | 261 |