Intraday
Number Trades: 35
Total Quantity: 14,417
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:27:55 PM | 35.36 | +0.10 | 18 | CT |
| 5:20:27 PM | 35.39 | +0.18 | 1,700 | CT |
| 4:55:08 PM | 35.41 | +0.24 | 1,010 | CT |
| 4:34:52 PM | 35.41 | +0.24 | 500 | CT |
| 4:19:31 PM | 35.45 | +0.35 | 120 | CT |
| 4:02:52 PM | 35.465 | +0.40 | 3 | CT |
| 4:01:42 PM | 35.455 | +0.37 | 933 | CT |
| 3:54:38 PM | 35.475 | +0.42 | 140 | CT |
| 3:12:35 PM | 35.455 | +0.37 | 420 | CT |
| 2:40:44 PM | 35.49 | +0.47 | 878 | CT |
| 2:40:44 PM | 35.49 | +0.47 | 92 | CT |
| 2:25:09 PM | 35.42 | +0.27 | 141 | CT |
| 1:25:37 PM | 35.37 | +0.13 | 41 | CT |
| 1:25:37 PM | 35.36 | +0.10 | 29 | CT |
| 1:07:48 PM | 35.31 | -0.04 | 150 | CT |
| 1:02:34 PM | 35.275 | -0.14 | 308 | CT |
| 12:55:39 PM | 35.275 | -0.14 | 57 | CT |
| 12:29:13 PM | 35.295 | -0.08 | 200 | CT |
| 12:28:51 PM | 35.295 | -0.08 | 140 | CT |
| 12:21:50 PM | 35.275 | -0.14 | 60 | CT |
