Intraday
Number Trades: 305
Total Quantity: 40,461
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 3:40:05 PM | 337.82 | +0.52 | 427 | CT |
| 3:36:34 PM | 337.69 | +0.48 | 149 | CT |
| 3:36:08 PM | 337.79 | +0.51 | 58 | CT |
| 3:36:08 PM | 337.80 | +0.51 | 275 | CT |
| 3:35:59 PM | 337.83 | +0.52 | 21 | CT |
| 3:35:51 PM | 337.86 | +0.53 | 87 | CT |
| 3:35:50 PM | 337.86 | +0.53 | 413 | CT |
| 3:35:30 PM | 337.70 | +0.49 | 3 | CT |
| 3:35:25 PM | 337.68 | +0.48 | 150 | CT |
| 3:35:19 PM | 337.72 | +0.49 | 150 | CT |
| 3:35:13 PM | 337.68 | +0.48 | 150 | CT |
| 3:35:13 PM | 337.66 | +0.47 | 412 | CT |
| 3:32:28 PM | 337.84 | +0.53 | 7 | CT |
| 3:32:28 PM | 337.81 | +0.52 | 49 | CT |
| 3:32:15 PM | 337.81 | +0.52 | 286 | CT |
| 3:30:29 PM | 337.67 | +0.48 | 275 | CT |
| 3:26:38 PM | 337.84 | +0.53 | 125 | CT |
| 3:26:38 PM | 337.84 | +0.53 | 150 | CT |
| 3:26:33 PM | 337.81 | +0.52 | 61 | CT |
| 3:26:14 PM | 337.88 | +0.54 | 427 | CT |
