Intraday
Number Trades: 216
Total Quantity: 29,964
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 2:30:00 PM | 144.09 | +0.48 | 41 | CT |
| 2:25:53 PM | 144.00 | +0.42 | 4 | CT |
| 2:15:33 PM | 143.95 | +0.38 | 40 | CT |
| 2:12:50 PM | 143.91 | +0.36 | 50 | CT |
| 2:12:10 PM | 143.89 | +0.34 | 50 | CT |
| 2:12:10 PM | 143.89 | +0.34 | 50 | CT |
| 2:11:50 PM | 143.88 | +0.33 | 50 | CT |
| 2:11:06 PM | 143.85 | +0.31 | 150 | CT |
| 2:02:24 PM | 143.79 | +0.27 | 50 | CT |
| 2:02:21 PM | 143.81 | +0.29 | 50 | CT |
| 2:00:21 PM | 144.02 | +0.43 | 41 | CT |
| 2:00:21 PM | 144.00 | +0.42 | 6 | CT |
| 1:59:04 PM | 143.93 | +0.37 | 301 | CT |
| 1:59:04 PM | 143.93 | +0.37 | 98 | CT |
| 1:59:04 PM | 143.92 | +0.36 | 61 | CT |
| 1:58:56 PM | 143.91 | +0.36 | 21 | CT |
| 1:53:35 PM | 143.89 | +0.34 | 17 | CT |
| 1:13:15 PM | 143.78 | +0.27 | 16 | CT |
| 1:10:47 PM | 143.84 | +0.31 | 1 | CT |
| 1:06:45 PM | 143.93 | +0.37 | 5 | CT |
