European Style Stock Options
European Style Stock Options - cash settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banco Bpm | 0 | 0 | 0 | 0 | ||
| Bper Banca | 0 | 0 | 0 | 0 | ||
| Campari | 0 | 0 | 0 | 0 | ||
| Enel | 0 | 0 | 0 | 0 | ||
| Eni | 0 | 0 | 0 | 0 | ||
| Ferrari | 0 | 0 | 0 | 0 | ||
| Finecobank | 0 | 0 | 0 | 0 | ||
| Generali | 0 | 0 | 0 | 0 | ||
| Intesa Sanpaolo | 0 | 0 | 0 | 1 | ||
| Moncler | 0 | 0 | 0 | 0 | ||
| Nexi | 0 | 0 | 0 | 0 | ||
| Pirelli & C | 0 | 0 | 0 | 10 | ||
| Poste Italiane | 0 | 0 | 0 | 0 | ||
| Prysmian | 0 | 0 | 0 | 0 | ||
| Saipem | 0 | 0 | 0 | 0 | ||
| Snam | 0 | 0 | 0 | 0 | ||
| Stellantis | 0 | 0 | 1,074 | 1,074 | ||
| Stmicroelectronics | 0 | 0 | 0 | 0 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 0 | 0 | ||
| Tenaris | 0 | 0 | 0 | 0 | ||
| Terna | 0 | 0 | 0 | 0 | ||
| Unicredit | 0 | 0 | 0 | 0 | ||
| Webuild | 0 | 0 | 0 | 0 | ||
| Total Stock Options | 0 | 0 | 1,074 | 1,085 |
European Style Stock Options - physical settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banca Monte Paschi Siena | 0 | 0 | 1,015 | 2,123 | ||
| Banco Bpm | 0 | 0 | 9,646 | 200 | ||
| Enel | 0 | 0 | 10,144 | 9,806 | ||
| Eni | 0 | 0 | 193 | 48 | ||
| Generali | 0 | 0 | 69,140 | 825 | ||
| Intesa Sanpaolo | 0 | 0 | 5,946 | 3,021 | ||
| Poste Italiane | 0 | 0 | 287 | 752 | ||
| Snam | 0 | 0 | 60 | 30 | ||
| Stellantis | 0 | 0 | 7,010 | 12,600 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 100 | 0 | ||
| Unicredit | 0 | 0 | 443 | 280 | ||
| Total Stock Options | 0 | 0 | 103,984 | 29,685 |