European Style Stock Options
European Style Stock Options - cash settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banco Bpm | 0 | 0 | 0 | 0 | ||
| Bper Banca | 0 | 0 | 0 | 0 | ||
| Campari | 0 | 0 | 0 | 0 | ||
| Enel | 0 | 0 | 2,000 | 2,000 | ||
| Eni | 0 | 0 | 0 | 0 | ||
| Ferrari | 0 | 0 | 0 | 0 | ||
| Finecobank | 0 | 0 | 0 | 0 | ||
| Generali | 0 | 0 | 0 | 0 | ||
| Intesa Sanpaolo | 0 | 0 | 0 | 6 | ||
| Moncler | 0 | 0 | 0 | 0 | ||
| Nexi | 0 | 0 | 0 | 0 | ||
| Pirelli & C | 0 | 0 | 0 | 0 | ||
| Poste Italiane | 0 | 0 | 0 | 0 | ||
| Prysmian | 0 | 0 | 40 | 0 | ||
| Saipem | 0 | 0 | 0 | 0 | ||
| Snam | 0 | 0 | 0 | 0 | ||
| Stellantis | 0 | 65 | 2,337 | 2,586 | ||
| Stmicroelectronics | 0 | 0 | 0 | 0 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 0 | 0 | ||
| Tenaris | 0 | 0 | 0 | 0 | ||
| Terna | 0 | 0 | 0 | 0 | ||
| Unicredit | 0 | 0 | 10 | 0 | ||
| Webuild | 0 | 0 | 0 | 0 | ||
| Total Stock Options | 0 | 65 | 4,387 | 4,592 |
European Style Stock Options - physical settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banca Monte Paschi Siena | 2,000 | 0 | 3,365 | 2,143 | ||
| Banco Bpm | 0 | 0 | 9,936 | 370 | ||
| Enel | 0 | 0 | 15,931 | 9,650 | ||
| Eni | 0 | 0 | 18,773 | 808 | ||
| Generali | 0 | 550 | 69,140 | 1,429 | ||
| Intesa Sanpaolo | 160 | 0 | 61,466 | 8,621 | ||
| Poste Italiane | 0 | 0 | 287 | 792 | ||
| Snam | 0 | 0 | 60 | 60 | ||
| Stellantis | 4,000 | 4,000 | 9,290 | 20,650 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 100 | 0 | ||
| Unicredit | 0 | 0 | 1,095 | 1,132 | ||
| Total Stock Options | 6,160 | 4,550 | 189,443 | 45,655 |