All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US30231G1022 |
| ID Strumento | 2,695,009 |
| Alphanumeric Code | 1XOM |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 556,834,547,673 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 132.04 |
| %Chng | +4.23 |
| Net Chng | +5.36 |
| Mid Price | 129.22627 |
| Date - Time Last Trade: | 26/02/11 - 3:46:42 PM |
| Last Quantity | 6 |
| Total Quantity | 67 |
| Number Trades | 7 |
| Turnover | 8,658.16 |
| Day High | 132.04 |
| Year High | 127.52 - 26/02/10 |
| Day Low | 128.08 |
| Year Low | 101.48 - 26/01/08 |
| Previous Close/Pre-Close/Close: | 131.26 |
| Reference Close | 131.26 - 26/02/11 5:45:00 PM |
| Official Close | 126.9126 - 26/02/10 |
| Pre-Opening: | 128.08 |
| 1 Month Performance | +24.28% |
| 6 Months Performance | +44.07% |
| 1 Year Performance | +23.17% |
| Legenda | |