All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 143 | 70.36 | 70.88 | 142 | 1 |
| 2 | 1 | 2,832 | 70.32 | 71.00 | 10 | 1 |
| 3 | 1 | 40 | 38.00 | 106.00 | 1 | 1 |
| 4 | 1 | 1 | 36.00 | |||
| 5 |
| Isin Code | US1912161007 |
| ID Strumento | 2,694,981 |
| Alphanumeric Code | 1KO |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 302,550,563,634 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 70.32 |
| %Chng | -0.62 |
| Net Chng | -0.44 |
| Mid Price | 70.57148 |
| Date - Time Last Trade: | 26/05/20 - 4:15:30 PM |
| Last Quantity | 31 |
| Total Quantity | 641 |
| Number Trades | 18 |
| Turnover | 45,236.32 |
| Day High | 70.81 |
| Year High | 71.09 - 26/05/19 |
| Day Low | 70.32 |
| Year Low | 57.67 - 26/01/06 |
| Previous Close/Pre-Close/Close: | 70.63 |
| Reference Close | 70.63 - 26/05/20 5:45:00 PM |
| Official Close | 70.63256 - 26/05/19 |
| Pre-Opening: | 70.52 |
| 1 Month Performance | +9.41% |
| 6 Months Performance | +14.40% |
| 1 Year Performance | +10.12% |
| Legenda | |