Stock Options
Weekly Stock Options
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Enel | 0 | 0 | 0 | 1 | ||
| Eni | 0 | 0 | 0 | 0 | ||
| Generali | 0 | 0 | 0 | 0 | ||
| Intesa Sanpaolo | 0 | 4 | 2 | 0 | ||
| Stellantis | 0 | 0 | 1 | 1 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Unicredit | 0 | 0 | 1 | 0 | ||
| Total Stock Options | 0 | 4 | 4 | 2 |
Standard Stock Options
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| A2a | 22 | 37 | 563 | 931 | ||
| Acea | 5 | 1 | 141 | 120 | ||
| Amplifon | 4 | 2 | 594 | 1,007 | ||
| Ariston Holding | 0 | 0 | 15 | 3 | ||
| Avio | 26 | 26 | 1,351 | 885 | ||
| Azimut | 10 | 3 | 1,298 | 2,410 | ||
| Banca Generali | 0 | 3 | 819 | 767 | ||
| Banca Ifis | 0 | 0 | 589 | 2,686 | ||
| Banca Mediolanum | 14 | 17 | 2,927 | 3,507 | ||
| Banca Monte Paschi Siena | 1,174 | 1,820 | 102,401 | 197,547 | ||
| Banco Bpm | 760 | 5,430 | 22,950 | 150,428 | ||
| Bff Bank | 42 | 48 | 719 | 246 | ||
| Bper Banca | 61 | 57 | 6,472 | 48,791 | ||
| Brembo | 2 | 0 | 375 | 744 | ||
| Brunello Cucinelli | 14 | 0 | 749 | 1,446 | ||
| Buzzi | 5 | 2 | 3,205 | 2,354 | ||
| Campari | 824 | 14 | 16,812 | 7,733 | ||
| Carel Industries | 0 | 0 | 0 | 0 | ||
| Danieli & C | 0 | 1 | 350 | 438 | ||
| De'Longhi | 0 | 0 | 34 | 19 | ||
| Diasorin | 68 | 54 | 8,764 | 1,072 | ||
| Enav | 1 | 0 | 91 | 24 | ||
| Enel | 3,293 | 10,470 | 130,279 | 528,862 | ||
| Eni | 623 | 2,088 | 130,311 | 417,519 | ||
| Erg | 8 | 13 | 561 | 1,076 | ||
| Ferrari | 141 | 173 | 14,921 | 24,069 | ||
| Fincantieri | 49 | 20 | 4,811 | 15,259 | ||
| Finecobank | 6 | 4 | 638 | 3,311 | ||
| Generali | 576 | 20,541 | 140,479 | 608,899 | ||
| Geox | 0 | 0 | 5 | 5 | ||
| Gvs | 0 | 0 | 8 | 13 | ||
| Hera | 1 | 0 | 180 | 6,130 | ||
| Industrie De Nora | 0 | 0 | 359 | 7 | ||
| Interpump Group | 7 | 11 | 1,136 | 961 | ||
| Intesa Sanpaolo | 9,432 | 442 | 134,943 | 493,691 | ||
| Inwit | 107 | 2 | 9,241 | 1,693 | ||
| Iren | 1 | 0 | 109 | 269 | ||
| Italgas | 61 | 59 | 2,528 | 8,352 | ||
| Iveco Group | 80 | 2 | 10,313 | 1,565 | ||
| Juventus Fc | 0 | 0 | 21,391 | 452 | ||
| Leonardo | 113 | 68 | 9,599 | 15,940 | ||
| Lottomatica Group | 250 | 16 | 1,924 | 1,233 | ||
| Maire | 0 | 0 | 62 | 36 | ||
| Mfe A | 5 | 0 | 242 | 946 | ||
| Mfe B | 0 | 0 | 859 | 407 | ||
| Moncler | 245 | 1 | 2,509 | 1,958 | ||
| Mondadori Edit | 0 | 6 | 10 | 49 | ||
| Nexi | 1,040 | 160 | 17,728 | 88,381 | ||
| Ovs | 0 | 0 | 194 | 235 | ||
| Piaggio | 1 | 0 | 423 | 363 | ||
| Pirelli & C | 2 | 0 | 21,505 | 9,028 | ||
| Poste Italiane | 111 | 1,002 | 4,744 | 10,179 | ||
| Prysmian | 524 | 18 | 9,516 | 6,213 | ||
| Rai Way | 0 | 0 | 0 | 0 | ||
| Recordati Ord | 0 | 0 | 248 | 219 | ||
| Reply | 6 | 0 | 48 | 248 | ||
| Safilo Group | 0 | 0 | 71 | 15 | ||
| Saipem | 1,861 | 1,075 | 36,361 | 50,495 | ||
| Salvatore Ferragamo | 3 | 2 | 1,328 | 215 | ||
| Sanlorenzo | 0 | 0 | 0 | 0 | ||
| Sesa | 0 | 5 | 476 | 1,245 | ||
| Snam | 105 | 1,759 | 7,645 | 30,052 | ||
| Stellantis | 6,576 | 25,060 | 360,285 | 579,424 | ||
| Stmicroelectronics | 161 | 237 | 10,440 | 16,413 | ||
| Tamburi | 1 | 0 | 142 | 86 | ||
| Technogym | 0 | 0 | 166 | 272 | ||
| Technoprobe | 3 | 0 | 155 | 660 | ||
| Telecom Italia | 720 | 3,632 | 61,729 | 150,946 | ||
| Telecom Italia R | 68 | 46 | 3,220 | 4,204 | ||
| Tenaris | 12 | 157 | 1,414 | 6,442 | ||
| Terna | 3 | 9 | 1,009 | 1,335 | ||
| Unicredit | 1,128 | 1,084 | 24,573 | 128,957 | ||
| Unipol | 1 | 0 | 1,830 | 3,988 | ||
| Webuild | 4 | 6 | 879 | 1,593 | ||
| Total Stock Options | 30,360 | 75,683 | 1,354,766 | 3,647,068 |
European Style Stock Options - cash settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banco Bpm | 0 | 0 | 0 | 0 | ||
| Bper Banca | 0 | 0 | 0 | 0 | ||
| Campari | 0 | 0 | 0 | 0 | ||
| Enel | 0 | 0 | 2,000 | 2,000 | ||
| Eni | 0 | 0 | 0 | 0 | ||
| Ferrari | 0 | 0 | 0 | 0 | ||
| Finecobank | 0 | 0 | 0 | 0 | ||
| Generali | 0 | 0 | 0 | 0 | ||
| Intesa Sanpaolo | 0 | 0 | 0 | 6 | ||
| Moncler | 0 | 0 | 0 | 0 | ||
| Nexi | 0 | 0 | 0 | 0 | ||
| Pirelli & C | 0 | 0 | 0 | 0 | ||
| Poste Italiane | 0 | 0 | 0 | 0 | ||
| Prysmian | 0 | 0 | 40 | 0 | ||
| Saipem | 0 | 0 | 0 | 0 | ||
| Snam | 0 | 0 | 0 | 0 | ||
| Stellantis | 0 | 0 | 2,337 | 2,651 | ||
| Stmicroelectronics | 0 | 0 | 0 | 0 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 0 | 0 | ||
| Tenaris | 0 | 0 | 0 | 0 | ||
| Terna | 0 | 0 | 0 | 0 | ||
| Unicredit | 0 | 0 | 10 | 0 | ||
| Webuild | 0 | 0 | 0 | 0 | ||
| Total Stock Options | 0 | 0 | 4,387 | 4,657 |
European Style Stock Options - physical settlement
| Name | Call Volume | Put Volume | Open Interest Call | Open Interest Put | OI Call | OI Put |
|---|---|---|---|---|---|---|
| Banca Monte Paschi Siena | 0 | 0 | 5,365 | 2,143 | ||
| Banco Bpm | 0 | 0 | 10,056 | 370 | ||
| Enel | 0 | 0 | 16,075 | 9,794 | ||
| Eni | 120 | 0 | 18,833 | 808 | ||
| Generali | 0 | 0 | 69,140 | 2,387 | ||
| Intesa Sanpaolo | 0 | 0 | 61,786 | 8,781 | ||
| Poste Italiane | 2,500 | 0 | 287 | 810 | ||
| Snam | 0 | 0 | 60 | 60 | ||
| Stellantis | 0 | 0 | 7,290 | 18,650 | ||
| Telecom Italia | 0 | 0 | 0 | 0 | ||
| Telecom Italia R | 0 | 0 | 100 | 0 | ||
| Unicredit | 0 | 0 | 1,095 | 1,176 | ||
| Total Stock Options | 2,620 | 0 | 190,087 | 44,979 |